tem Type | PULL |
Center-to-Center Fraction (in) | 3 |
Center-to-Center (mm) | 76 |
Product Length Fraction (in) | 3-3/8 |
Product Length (mm) | 86 |
Product Width Fraction (in) | 3/8 |
Product Width (mm) | 10 |
Product Projection Fraction (in) | 1-1/16 |
Product Projection (mm) | 27 |
Base Length Fraction (in) | 3/8 |
Base Length (mm) | 10 |
Base Width Fraction (in) | 3/8 |
Base Width (mm) | 10 |
Product Weight (lbs) | 0.09 |
Included Hardware | #8-32 x 1in & #8-32 x 1-1/2in Truss Head Machine Screws |
Base Material | Zinc |
- Choosing a selection results in a full page refresh.